Machining Centers
    
        FMS flexible manufacturing system
     
    
        
        
    
| Lenght | 66 metres | 
| Height | 6 metres | 
| Pallet stations | 93 pcs | 
| Pallet sizes | 1250x1000 mm | 
| and | 1000x1000 mm | 
| and | 800x800 mm | 
| Max. workpiece size | 1600x1200 mm | 
| Max. workpiece weight | 3500 kg | 
| Loading stations | 4 pcs | 
| Connected to | 5 HMCs | 
| Tool magazine places total | 836 | 
    
        Daewoo ACE-100
     
    
        
        
    
| X-axis | 2000 mm | 
| Y-axis | 1575 mm | 
| Z-axis | 1250 mm | 
| Pallet size | 1250x1000 mm | 
| Pallets in machine (FMS) | 93 | 
| Max. workpiece size | 1600x1200 mm | 
| Max. workpiece weight | 3500 kg | 
| Table | 1° | 
| Control | Fanuc | 
| Tool magazine places | 336 | 
    
        Daewoo ACE-100H
     
    
        
        
    
| X-axis | 2000 mm | 
| Y-axis | 1575 mm | 
| Z-axis | 1250 mm | 
| Pallet size | 1250x1000 mm | 
| Pallets in machine (FMS) | 93 | 
| Max. workpiece size | 1600x1200 mm | 
| Max. workpiece weight | 3500 kg | 
| Table | 1° | 
| Control | Fanuc | 
| Tool magazine places | 120 | 
    
        Daewoo ACE-100H
     
    
        
        
    
| X-axis | 2000 mm | 
| Y-axis | 1195 mm | 
| Z-axis | 1000 mm | 
| Pallet size | 1250x1000 mm | 
| Pallets in machine (FMS) | 93 | 
| Max. workpiece size | 1600x1200 mm | 
| Max. workpiece weight | 3500 kg | 
| Table | 1° | 
| Control | Fanuc | 
| Tool magazine places | 60 | 
    
        Daewoo ACE-H800
     
    
        
        
    
| X-axis | 1250 mm | 
| Y-axis | 1000 mm | 
| Z-axis | 1000 mm | 
| Pallet size | 800x800 mm | 
| Pallets in machine (FMS) | 93 | 
| Max. workpiece size | 1200x1000 mm | 
| Max. workpiece weight | 2000 kg | 
| Table | 1° | 
| Control | Fanuc | 
| Tool magazine places | 240 | 
    
        Daewoo ACE-H800
     
    
        
        
    
| X-axis | 1250 mm | 
| Y-axis | 1000 mm | 
| Z-axis | 1000 mm | 
| Pallet size | 800x800 mm | 
| Pallets in machine (FMS) | 93 | 
| Max. workpiece size | 1200x1000 mm | 
| Max. workpiece weight | 2000 kg | 
| Table | 1° | 
| Control | Fanuc | 
| Tool magazine places | 200 | 
    
        NHX 5000 3rd Generation
     
    
        
        
    
| X-axis | 730 mm | 
| Y-axis | 730 mm | 
| Z-axis | 880 mm | 
| Pallet size | 500x500 mm | 
| Pallets in machine | 5 | 
| Max. workpiece size (Ø/height) | Ø800/1000 mm | 
| Max. workpiece weight | 500 kg | 
| Table | Full 4th Axis Rotary Table (STD) | 
| Control | F31iB with CELOS | 
| Tool magazine places | 120 | 
    
        ACE-HP630 MC1
     
    
        
        
    
| X-axis | 1000 mm | 
| Y-axis | 850 mm | 
| Z-axis | 850 mm | 
| Pallet size | 630x630 mm | 
| Pallets in machine | 12 | 
| Max. workpiece size (Ø/height) | Ø1000/1100 mm | 
| Max. workpiece weight | 1000 kg | 
| Table | 1° | 
| Control | Fanuc 18i-MB | 
| Tool magazine places | 196 | 
    
        ACE-HP630 MC2
     
    
        
        
    
| X-axis | 1000 mm | 
| Y-axis | 850 mm | 
| Z-axis | 850 mm | 
| Pallet size | 630x630 mm | 
| Pallets in machine | 12 | 
| Max. workpiece size (Ø/height) | Ø1000/1100 mm | 
| Max. workpiece weight | 1000 kg | 
| Table | 0.001° | 
| Control | Fanuc 18i-MB | 
| Tool magazine places | 196 | 
    
        QUASER HX805
     
    
        
        
    
| X-axis | 1200 mm | 
| Y-axis | 1000 mm | 
| Z-axis | 1000 mm | 
| Pallet size | 800x800 mm | 
| Pallets in machine | 2 | 
| Max. workpiece size (Ø/height) | Ø1200/1100 mm | 
| Max. workpiece weight | 1500 kg | 
| Table | 1° | 
| Control | Fanuc 18i-MB | 
| Tool magazine places | 60 | 
    
        TOYODA FH80S
     
    
        
        
    
| X-axis | 1300 mm | 
| Y-axis | 1150 mm | 
| Z-axis | 1150 mm | 
| Pallet size | mm | 
| Pallets in machine | 2 | 
| Max. workpiece size (Ø/height) | Ø1600/1300 mm | 
| Max. workpiece weight | 2500 kg | 
| Table | 0.001° | 
| Control | Fanuc 16i-MB | 
| Tool magazine places | 120 | 
    
        FRITZ WERNER
     
    
        
        
    
| X-axis | 1600 mm | 
| Y-axis | 1000 mm | 
| Z-axis | 1100 mm | 
| Pallet size | 800x800 mm | 
| Pallets in machine | 7 | 
| Max. workpiece size (Ø/height) | Ø1000/1200 mm | 
| Max. workpiece weight | 2000 kg | 
| Table | 1° | 
| Control | Sinumerik 840C | 
| Tool magazine places | 86+96 | 
    
        TOSHIBA
     
    
        
        
    
| X-axis | 2000 mm | 
| Y-axis | 1500 mm | 
| Z-axis | 1450 mm | 
| Pallet size | 1400x1600 mm | 
| Pallets in machine | - | 
| Max. workpiece size (Ø) | Ø2000 mm | 
| Max. workpiece weight | 6000 kg | 
| Table | 0.001° | 
| Control | Tosnuc 7 | 
| Tool magazine places | 40 | 
    
        Quaser MK603H (2 pcs)
     
    
        
        
    
| X-axis | 710 mm | 
| Y-axis | 610 mm | 
| Z-axis | 610 mm | 
| Pallet size | 500x500 mm | 
| Pallets in machine | 2 | 
| Max. workpiece size (Ø/height) | Ø680/710 mm | 
| Max. workpiece weight | 500 kg | 
| Table | 0.001° | 
| Control | Fanuc 18i-MB | 
| Tool magazine places | 60 | 
    
        ACE-H500
     
    
        
        
    
| X-axis | 800 mm | 
| Y-axis | 650 mm | 
| Z-axis | 650 mm | 
| Pallet size | 500x500 mm | 
| Pallets in machine | 2 | 
| Max. workpiece size | 700 mm | 
| Max. workpiece weight | 800 kg | 
| Table | 1° | 
| Control | Fanuc 16-M | 
| Tool magazine places | 90 | 
    
        Heller MCS-H250
     
    
        
        
    
| X-axis | 800 mm | 
| Y-axis | 800 mm | 
| Z-axis | 710 mm | 
| Pallet size | 500x630 mm | 
| Pallets in machine | 5 | 
| Max. workpiece size (Ø/height) | Ø900/1000 mm | 
| Max. workpiece weight | 1000 kg | 
| Table | 1° | 
| Control | Uni-pro CNC90 | 
| Tool magazine places | 80 | 
    
        Heller MCP-H250 (2 pcs)
     
    
        
        
    
| X-axis | 800 mm | 
| Y-axis | 700 mm | 
| Z-axis | 750 mm | 
| Pallet size | 500x500 mm | 
| Pallets in machine | 2 | 
| Max. workpiece size (Ø/height) | Ø900/1000 mm | 
| Max. workpiece weight | 1000 kg | 
| Table | 0.001° | 
| Control | Uni-pro CNC90 | 
| Tool magazine places | 40 | 
    
        Daewoo ACE-H800
     
    
        
        
    
    | X-axis | 800 mm | 
| Y-axis | 700 mm | 
| Z-axis | 750 mm | 
| Pallet size | 500x500 mm | 
| Pallets in machine | 2 | 
| Max. workpiece size (Ø/height) | Ø800/950 mm | 
| Max. workpiece weight | 800 kg | 
| Table | 1° | 
| Control | Fanuc 21i-T | 
| Tool magazine places | 60 | 
 
         
                    
    
    
     
                    
    
    
     
                    
    
    
    